25 July 2019
NHS Hambleton, Richmondshire and Whitby CCG Governing Body Meeting
1:30pm – 3:00pm Thursday 25 July 2019
Suite 4, Evolution Business Centre, Darlington Rd, Northallerton, DL6 2NQ.
Agenda - Click Here To View
No | Agenda Item | Action | Documents |
1 | Welcome and Introductions | ||
2 | Apologies for Absence | To Note | |
Standard Items | |||
3 | Approve the Minutes of the Governing Body meetings held on Thursday 23 May 2019 | For Approval |
|
4 | Action Log Update | To Agree | See Minutes |
5 | Summary of Governing Body Workshop | For Assurance | Verbal |
6 | Declarations of Interest | To Note | Verbal |
7 | Questions from members of the public |
| Verbal |
Strategic Items | |||
8 | Autism Paper | For Assurance | |
8 | Appendix 1 - Autism Assessment Pathway Proposal | View | |
8 | Appendix 2 - Equality Impact Assessment | View | |
Performance | |||
9 | Quality and Safety Update | For Assurance | View |
9 | Appendix 1 - Quality and Safety Update | View | |
10 | North Yorkshire Multi-Agency Safeguarding Children Arrangements and North Yorkshire CCGs Safeguarding Children Annual Report 2018/19 | To Note | View |
10 | Appendix 1 - NY Multi Agency Safeguarding Arrangements | View | |
10 | Appendix 2 - Safeguarding Children Annual Report | View | |
11 | Contract and Finance Performance Dashboard – update from Governing Body Workshop | For Assurance | View |
11 | Appendix 1 - Performance Update | View | |
11 | Appendix 2 - Contract and Finance Report | View | |
Corporate | |||
12 | Chairman’s Report | To Note | Verbal |
13 | Accountable Officer's Report | To Note | View |
13 | Appendix 1 - Accountable Officers Report | View | |
14 | Health Engagement Network (HEN) Representative Updates | To Note | Verbal |
Governance | |||
15 | 2018/19 Ipsos MORI 360° Stakeholder Survey Results | To Note | View |
15 | Appendix 1 - 360° Stakeholder Survey Results Findings | View | |
15 | Appendix 2 - Results and action plan | View | |
16 | North Yorkshire CCGs Joint Governance Arrangements | For Approval | View |
16 | Appendix 1 - Draft Governance Structure July 2019 | View | |
17 | Treatment Advice Group (TAG) Recommendations | For Approval | View |
17 | Appendix 1 - Treatment Advice Group (TAG) Recommendations | View | |
18 | Minutes 18a) Draft Quality, Finance and Performance Meeting 18b) Quality and Safety Committee 23.01.19 18c) Audit and Integrated Governance Committee 07.03.19 18d) Northern CCG Joint Committee 02.05.19
18e) CCG Northern Joint Committee Terms of Reference 18e) Appendix 1 ICS Joint Committee Flow Chart
| For Assurance
For Approval |
|
Other Items | |||
19 | Key Messages for Audit & Integrated Governance Committee | Verbal | |
20 | Items for Newsletter | Verbal | |
21 | Any Other Business | Verbal | |
Date of next Meeting Thursday 26 September 2019, 2:00pm – 4:30pm, venue to be confirmed. | To Note |