26 January 2017
NHS Hambleton, Richmondshire and Whitby CCG Governing Body Meeting
10am - Thursday 26 January 2017
Hilda Room, Sneaton Castle, Castle Rd, Whitby, YO21 3QN
Agenda - Click Here To View
No | Agenda Item | Action | Documents | |
1 | Welcome and Introductions | |||
2 | Apologies for Absence | To Note | ||
Standard Items | ||||
3 | Approve the Minutes of the Governing Body meetings: 3a) Thursday 24 November 2016 3b) Thursday 22 December 2016 | For Approval | ||
4 | Action Log update | To Agree | See Minutes | |
5 | Summary of Governing Body Workshop | For Assurance | Verbal | |
6 | Declarations of Interest | To Note | Verbal | |
7 | Questions from members of the public | Verbal | ||
Strategic Items | ||||
8 | HRW EPRR (Emergency Preparedness Resilience & Response) Self Assurance Report | For Approval | ||
8 | Appendix 1 - EPRR Core Standards | View | ||
8 | Appendix 2 - EPRR Compliance Statement | View | ||
8 | Appendix 3 - EPRR Improvement Plan | View | ||
9 | Primary Care and Community Care Strategy | To Note | View | |
9 | Appendix 1 - Primary Care and Community Care Strategy | View | ||
10 | Public Health Update
| To Note | View | |
10 | Appendix 1 - NHS Health Check Annual Report | View | ||
Performance | ||||
11 | Quality and Safety Update | For Assurance | View | |
11 | Appendix 1 - Quality and Safety Update | View | ||
11 | Appendix 2 - Dashboard Dec 2016 | View | ||
11 | Appendix 3 - Draft TOR 26.01.16 | View | ||
12 | Contract and Finance Performance Dashboard | For Assurance | View | |
12 | Appendix 1 - contract finance and performance dashboard | View | ||
13 | Communications and Engagement Annual Report 2016-17 | For Assurance | View | |
13 | Appendix 1 - Communications and Engagement Annual Report | View | ||
Corporate | ||||
14 | Chairman's Report | To Note | Verbal | |
15 | Chief Officer’s Report | To Note | Verbal | |
16 | Health Engagement Network (HEN) representatives updates | To Note | Verbal | |
Governance | ||||
17 | Assurance Framework – Objective 1 | For Approval | Verbal | |
18 | Risk Register | To Note | Verbal | |
19 | Treatment Advice Group (TAG) Recommendations | For Approval | View | |
19 | Appendix 1 - TAG Recommendations | View | ||
20 | Joint Commissioning of Primary Care Committee Terms of Reference | For approval | View | |
20 | Appendix 1 - JCPCC ToR | View | ||
21 | Audit and Integrated Governance Committee Minutes | For Assurance | View | |
22 | Remuneration and Terms of Service Committee Update | For Assurance | Verbal | |
23 | Minutes of the Minutes of the Quality, Finance and Performance Group
| For Assuranc |
| |
24 | Minutes of the Quality and Safety Committee - 24/10/16 | For Assurance | View | |
25 | Conflicts of Interest Policy and Commercial Sponsorship Policy | For Approval | View | |
25 | Appendix 1 - Conflicts of Interest Policy | View | ||
25 | Appendix 2 - Commercial Sponsorship Hospitality and Gifts Policy | View | ||
26 | FOI Policy | For Approval | View | |
26 | Appendix 1 - FOI Policy | View | ||
27 | Serious Incidents Incident and Concerns Policy | For Approval | View | |
27 | Appendix 1 - Serious Incidents Incident and Concerns Policy | View | ||
Other items | ||||
28 | Items for newsletter | |||
29 | Any other Business | |||
Date of next Meeting Thursday 23 March 2017, Catterick Leisure Centre, Gough Rd, Catterick Garrison, DL9 3EL | To Note |